Clinical outcomes in 995 unselected real-world patients treated with an ultrathin biodegradable polymer-coated sirolimus-eluting stent: 12-month results from the FLEX Registry.
| Author | |
|---|---|
| Abstract | :  To evaluate, in the FLEX Registry, clinical outcomes of an ultrathin (60 µm) biodegradable polymer-coated Supraflex sirolimus-eluting stent (SES) for the treatment of coronary artery disease. Additionally, to determine the vascular response to the Supraflex SES through optical coherence tomography (OCT) analysis. | 
| Year of Publication | :  2016 | 
| Journal | :  BMJ open | 
| Volume | :  6 | 
| Issue | :  2 | 
| Number of Pages | :  e010028 | 
| Date Published | :  2016 | 
| URL | :  http://bmjopen.bmj.com/cgi/pmidlookup?view=long&pmid=26888727 | 
| DOI | :  10.1136/bmjopen-2015-010028 | 
| Short Title | :  BMJ Open | 
| Download citation |